PASS (Pay-roll Accounting and Settlement System) |
![]() |
| This project is carried out with the financial support of the European Union under the European Systems and Software Initiative (ESSI). | EP Number 21223 |
Figure 3
Structure of measurement
Figure 4
Organizational structure of IT department
Figure 5
Criteria for process modeling tool selection
Figure 6
Process Management supported by LBMS PE tool
| Stages | Project | Main Deliverables | Milestones | Effort | ||||
|---|---|---|---|---|---|---|---|---|
| Planned (mandays) |
Actual (mandays) |
Deviation (months) |
Planned (mandays) |
Actual (mandays) |
Deviation (months) |
|||
| 1. | PASS PIE | Project Set-up, Tool Purchase, Measurement Plan Implementation | October 1997 | December 1997 | 313 | 354 | 41 | |
| Quality System Implementation (Project Management, Reviewing) |
2 | |||||||
| PASS Baseline | Project Initiation Documentation | October 1997 | December 1997 | 2 | 40 | 40 | 0 | |
| 2. | PASS PIE | Quality System Implementation (Testing, Configuration Management), Quality System Documentation |
January 1998 | March 1998 | 2 | 150 | 253 | 103 |
| PASS Baseline | /System Planning completed in Stage 3/ | |||||||
| 3. | PASS PIE | Midterm Evaluation | April 1998 | April 1998 | 0 | 59 | 45 | -14 |
| PASS Baseline | System Plan | February 1998 | May 1998 | 3 | 120 | 315,5 | 195,5 | |
| 4. | PASS PIE | /Baseline Project Activities/ | July 1998 | October 1998 | 258 | 225 | -33 | |
| PASS Baseline | Implementation, Testing, System Documentation (Basic) | July 1998 | October 1998 | 3 | 410 | 357 | -53 | |
| 5. | PASS PIE | Quality Assurance, Documentation Measurement, Documentation, BOOTSTRAP Assessment | November 1998 | October 1998 | -1 | 47 | 80 | 33 |
| 6. | PASS PIE | Best Practice Report, Dissemination, Project Closure | January 1999 | December 1998 | -1 | 60 | 51 | -9 |
| Summarized values | ||||||||
| PASS PIE | -1 | 887 | 1008 | 121 | ||||
| PASS Baseline | 3 | 570 | 712,5 | 142,5 | ||||
| Summerized delay / overrun | ||||||||
| PASS PIE | -5% | 13,6% | ||||||
| PASS Baseline | 27% | 25% | ||||||
Figure 7
Project schedule
I.S.C.N. International Software Consulting Network
Tel: +353 1 286 1583, Fax: +353 1 286 5078
email: office@iscn.ie